The Piedmont Brewer's Cup
Thanks To All Who Participated in the The Piedmont Brewer's Cup
There were 266 entries and 175 registered participants, judges, and stewards.
Best of Show Winners 

BOS - Beer
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Matt Everngam | Fontaine’s Pale Ale | 10A American Ale: American Pale Ale | |
| 2nd | James Lafferty | Treffal Dark | 18E Belgian Strong Ale: Belgian Dark Strong Ale | Beer Alchemists Of Coastal Carolina (bac2) |
| 3rd | Mark Caron Co-Brewer: Michael McAdoo |
Altbier | 7A Amber Hybrid Beer: Northern German Altbier | Method Brewery |
Winning Entries 

Table 1: Ipa (23 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Bryan Fisher | Citrocity | 14B: American IPA | Seminar Brewing |
| 1st | Ben Murdock | High N’ Dry Ipa | 14B: American IPA | |
| 3rd | Doug Griner | Thunder Lizard Ipa | 14B: American IPA | Grabass |
Table 2: Fruit Beer (10 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | James Lafferty | Rango Wheat | 20A: Fruit Beer | Beer Alchemists Of Coastal Carolina (bac2) |
| 3rd | Thomas Kahl | Summer Apricot Ale | 20A: Fruit Beer | Beer Alchemists Of Coastal Carolina |
| 1st | Paul Auclair | Double Don’s Watermelon Lager | 20A: Fruit Beer |
Table 3: Spice/herb/vegatable (13 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Edward Brown | Lemon Sunrise | 21A: Spice, Herb, or Vegetable Beer | |
| 1st | Zach Woodward | Panama Red | 21A: Spice, Herb, or Vegetable Beer | |
| 3rd | Justin McConkey | Santa’s Stash 2011 | 21B: Christmas/Winter Specialty Spiced Beer |
Table 4: Specialty (20 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Eric Darnell | American Wheat Wine | 23A: Specialty Beer | |
| 4th | Erica Mcadoo | Old Towne Brown | 23A: Specialty Beer | |
| 3rd | Mark Pavlik | India Brown Ale | 23A: Specialty Beer | |
| 1st | Philip Tomkinson | P/bipa | 23A: Specialty Beer |
Table 5: German Wheat And Rye Beer (10 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Jonathan Kissinger | German Vaction | 15A: Weizen/Weissbier | Coastside |
| 1st | Eric Darnell | Weizen Up | 15C: Weizenbock | |
| 2nd | John Rybicki Co-Brewer: Chris Smith |
Fraulin Olga | 15C: Weizenbock | Low Country Malts |
Table 6: Saison (15 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Philip Tomkinson Co-Brewer: Mariah |
Mariah | 16C: Saison | |
| 3rd | James McHugh | Cowboy Saison | 16C: Saison | CARBOY – Cary Apex Raleigh Brewers of Yore |
| 2nd | Mitch Woodward | Saison | 16C: Saison |
Table 7: Witbier, Belgian Pale, Biere De Garde (9 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Eric Moritz | Witbier | 16A: Witbier | N/a |
| 1st | Troy Sacquety | Jackknife Troubadour | 16D: Biere de Garde | Special Operations Brewers (s.o.b.) |
| 2nd | Justin McConkey | Normandie | 16D: Biere de Garde |
Table 8: American Pale Ale (13 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | John Szymankiewicz | Tasty’s APA | 10A: American Pale Ale | The Brewing Network |
| 1st | Matt Everngam | Fontaine’s Pale Ale | 10A: American Pale Ale | |
| 2nd | Michael Gloden | Timberline Rye Ale | 10A: American Pale Ale |
Table 9: Foreign Export, American Stout, Imperial Stout (11 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Bryan Williams | Chocolate Stout | 13D: Foreign Extra Stout | |
| 1st | Patrick Tierney | Sputnik | 13F: Imperial Stout | |
| 2nd | Clint Lawrence | Turkey Curse | 13F: Imperial Stout |
Table 10: Dry, Sweet, Oatmeal Stout (7 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Eric Himburg | Aule’s Water | 13A: Dry Stout | None |
| 2nd | Darrell Luster Co-Brewer: Lisa |
Stout | 13B: Sweet Stout | |
| 1st | Bryan Fisher | Das Oat | 13C: Oatmeal Stout | Seminar Brewing |
Table 11: Porter (16 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Zachary Coleman | Hey Porter! | 12B: Robust Porter | The Brewing Network |
| 3rd | Brian Weightman | Dad’s A Wanker Porter | 12C: Baltic Porter | |
| 2nd | Peter Reed | Runners Advance Balktic Porter | 12C: Baltic Porter |
Table 12: American Amber & Brown Ale (16 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | John Federal | Face-blaster Ale | 10B: American Amber Ale | American Brewmaster |
| 2nd | Paul Goodell | American Amber | 10B: American Amber Ale | |
| 1st | Jim Looney | Pecan Brown | 10C: American Brown Ale |
Table 13: Scottish/irish Ale & English Pale Ale (13 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | George Forte | Death Or Glory | 8B: Special/Best/Premium Bitter | CARBOY |
| 2nd | Loren Standley | Stan’s Esb | 8C: Extra Special/Strong Bitter (English Pale Ale) | Beer Alchemists of Coastal Carolina |
| 1st | Eric Darnell | For Peat’s Sake | 9E: Strong Scotch Ale |
Table 14: Dark Lager & Bock (12 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | John Szymankiewicz | Schwarzbier | 4C: Schwarzbier | The Brewing Network |
| 2nd | Jarrad Wilkinson Co-Brewer: Chris Demetropoulos |
Dorkel Helm | 4C: Schwarzbier | CARBOY |
| 4th | Eric Allain | Mad Scientist’s Maibock | 5A: Maibock/Helles Bock | Malt |
| 1st | Scott Satterthwaite | Bock It To Me | 5B: Traditional Bock | Worts Of Wisdom |
Table 15: European Amber Lager & Amber Hybrid (8 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Eric Moritz | Oktoberfest | 3B: Oktoberfest/Marzen | N/a |
| 2nd | John Pickens | Flintlock | 7A: Northern German Altbier | |
| 1st | Mark Caron Co-Brewer: Michael McAdoo |
Altbier | 7A: Northern German Altbier | Method Brewery |
Table 16: Light Lager, Pilsner, Cream & Blonde Ale (12 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Tony Stiller | Brewhouse Blonde | 6B: Blonde Ale | |
| 2nd | Chris Bible | Blonde Ambition | 6B: Blonde Ale |
Table 17: Kolsch & American Wheat Or Rye Beer (13 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Steve Bruns | Earthquake Kolsch | 6C: Kolsch | |
| 1st | Paul Goodell | The Panty Dropper | 6C: Kolsch | |
| 3rd | John Mattheis | Rookie Rye | 6D: American Wheat or Rye Beer | Seminar Brewing |
Table 18: English Brown Ale (10 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Troy Dailey | Yeliad | 11A: Mild | |
| 3rd | Brian Reasor | Bluff Mtn Brown Ale | 11B: Southern English Brown Ale | |
| 2nd | Jason Austin Co-Brewer: Garrison Locke |
English Brown Ale | 11C: Northern English Brown Ale |
Table 19: Belgian Strong Ale (14 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Eric Allain | Mad Scientist’s Belgian Blonde | 18A: Belgian Blond Ale | Malt |
| 3rd | Clay Plummer | Dubbel Trouble | 18B: Belgian Dubbel | Bacc |
| 1st | James Lafferty | Treffal Dark | 18E: Belgian Dark Strong Ale | Beer Alchemists Of Coastal Carolina (bac2) |
Table 20: Strong Ale & Smoke-flavored And Wood-aged Beer (14 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Clay Plummer | Old English | 19B: English Barleywine | Bacc |
| 2nd | John Rybicki Co-Brewer: Chris Smith |
Ol’ P | 19C: American Barleywine | Low Country Malts |
| 1st | Mitch Woodward | Wood Aged Robust Porter | 22C: Wood-Aged Beer |
Table 21: Belgian Specialty Ale (7 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Eric Himburg | Iluvatar Rested | 16E: Belgian Specialty Ale | None |
| 2nd | Justin McConkey | Smoky Mountain Saison | 16E: Belgian Specialty Ale | |
| 3rd | Keil Jansen | Belgian Black Ale | 16E: Belgian Specialty Ale | Trub |
Sponsors
American Brewmaster is proud to have the following sponsors for the The Piedmont Brewer's Cup :
|
Big Boss Brewing Company |
Brewmaster's Bar & Grill |
North Carolina Brewers Guild |
Tasty Beverage Company |
||
|
Empire Eats |
Gravy - Italian-american Kitchen |
LD Carlson |
Raleigh Times Bar |
Sitti Lebanese Restaurant |
The Pit - Authentic Bbq |
|
Wyeast Laboratories Inc. |
Avery Brewing Company |
Aviator Brewing Company |
Busy Bee Cafe |
Capital Ale House |
|
|
Carolina Brewing Company |
Dogfish Head Brewery |
Flying Dog Brewery |
Foothills Brewing Company |
Fullsteam Brewery |
Highland Brewing Company |
|
Hopunion |
Huske Hardware House Restaurant & Brewery |
LoneRider Brewing Company |
Mother Earth Brewing Company |
Natty Greene's Brewing Company |
Roth Brewing Company |
|
Sweetwater Brewing Company |
The Borough |
Tir-na-nOg Irish Pub |
Yazoo Brewing Company |


































